Ananth, R.
FIDE title | None |
FIDE ID | 5017521 |
Born | 1990 |
Sex | Male |
Federation | IND |
Games for download | 7 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2033 | 2004 | 2015 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ananth R. in official chess games
Wins | Draws | Losses |
3 | 2 | 2 |
Rating Progress Chart of R. Ananth
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2033 | 2004 | 2015 |
2024-01 | 2033 | 2004 | 2015 |
2024-07 | 2033 | 2004 | 2015 |
2023-07 | 2033 | 2004 | 2015 |
2023-01 | 2033 | 2004 | 2015 |
2022-07 | 2033 | 2004 | 2015 |
2022-01 | 2033 | 2004 | 2015 |
2021-07 | 2033 | 2004 | 2015 |
2021-01 | 2033 | 2004 | 2015 |
2020-07 | 2033 | 2004 | 2015 |
2020-01 | 2033 | 2004 | 2015 |
2019-07 | 2033 |
Online chess players who have the name R. Ananth in profile
You can do a more thorough search using the "Ananth R." to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Nagaraj-dr | Nagaraj Ananth | Doctor, seventy years | India | Turuvekere | ♘ |
dark_knight1024 | Ananth Thevaram | God bless you all,!!!! | India | ♘ | |
Ananth02 | ananth pai | nothing | India | maharashtra | ♘ |
MRMEN_101 | Ananth Iyer | I like cricket and I am not that good at chess but i have played in a few tournaments before. my favorite player is Bobby Fischer. | England | London | ♘ |
Ananth_1 | ANANTH PRABHU | India | Mangalore | ♘ | |
Er-Dark-Crystal | Ananth Narayan | India | ♘ | ||
_ananth_ | Ananth Hegde | India | Bangalore | ♘ | |
Ananthshankar | Ananth | India | ♘ | ||
Ananth02 | Ananth Pai | Direct Encounter, Do Or Die ( ONLY BERSEK USER FOLLOW ME) | India | maharashtra | ♘ |
ananthrk | Ananth | India | Chennai | ♘ |
Analyzing the loss of accuracy of Ananth R. by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of R. in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | 0.04 | -1.56 | -0.77 | -6.80 |
2008 | -4.53 | -3.93 | 0.00 | 0.00 |
Last official chess games of Ananth R.
Оur database contains 7 R. official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-02-20 | World Corporate East D | 1/2-1/2 | Ananth, R. - Dzwonkowski, Adam | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Nbd7 9.Qd2 O-O 10.g4 b5 |
2021-02-20 | World Corporate East D | 0-1 | Ananth, R. - Von Krogh, Christopher | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bh5 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bh5 5.g4 Bg6 6.exd5 cxd5 7.Ne5 Nc6 8.Bb5 Rc8 9.Qf3 e6 10.d3 Bd6 |
2021-02-20 | World Corporate East D | 0-1 | Joergensen, Mads - Ananth, R. | Spanish: Exchange, 4...dxc6 (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.Nxe5 Qd4 6.Nf3 Qxe4+ 7.Qe2 Qxe2+ 8.Kxe2 Bg4 9.d3 O-O-O 10.h3 Bh5 |
2021-02-19 | World Corporate East D | 0-1 | Dhabria, Puneet - Ananth, R. | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 e6 3.a3 d5 4.Nc3 c5 5.e3 a6 6.Nf3 Nc6 7.dxc5 Bxc5 8.Nd4 O-O 9.Nxc6 bxc6 10.Be5 Bd6 |
2021-02-19 | World Corporate East D | 1/2-1/2 | Ananth, R. - Belohlavek, Petr | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Be6 9.Qd2 b5 10.Nd5 Nxd5 |
2021-02-19 | World Corporate East D | 0-1 | Calvo, David - Ananth, R. | Two Knights: 4.d3 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.h3 d6 6.c3 a6 7.Bb3 h6 8.Nbd2 Ba7 9.Nf1 Be6 10.Ng3 Qd7 |
2008-06-17 | Chennai State-ch 56th | 0-1 | Ananth, R. - Murali Krishnan, BT. | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bc4 Nd7 7.Bd2 e6 8.Qe2 Bb4 9.a3 Ngf6 10.Rd1 Bxc3 |
World Corporate East D, Chess.com INT, 2021-02-20
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Nbd7 9.Qd2 O-O 10.g4 b5 11.g5 Nh5 12.Nd5 Bb7 13.Nxe7+ Qxe7 14.O-O-O Rad8 15.Qxd6 Qxd6 16.Rxd6 Nb8 17.Rxd8 Rxd8 18.Bh3 f6 19.Rd1 Rxd1+ 20.Kxd1 Kf7 21.Nc5 Ba8 22.Be6+ Kg6 23.h4 Ng3 24.Ke1 f5 25.Bf2 f4 26.Nd3 Kh5 27.Nxe5 Kxh4 28.g6 hxg6 29.Nxg6+ Kg5 30.Ne5 Nc6 31.Nxc6 Bxc6 32.Bxg3 fxg3 33.Bd5 Bd7 34.Kf1 Bh3+ 35.Kg1 Kf4 36.Bb7 a5 37.Bc6 b4 38.e5 Kxe5 39.Be4 Kf4 40.c3 bxc3 41.bxc3 g5 42.Bd5 Bf5 43.c4 a4 44.a3 Bd7 45.Kg2 g4 46.fxg4 Kxg4 47.c5 Kf4 48.c6 Bc8 49.c7 Ke5 50.Bc6 Kd6 51.Bxa4 Kxc7 52.Kxg3 Kb6 1/2-1/2
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Nbd7 9.Qd2 O-O 10.g4 b5 11.g5 Nh5 12.Nd5 Bb7 13.Nxe7+ Qxe7 14.O-O-O Rad8 15.Qxd6 Qxd6 16.Rxd6 Nb8 17.Rxd8 Rxd8 18.Bh3 f6 19.Rd1 Rxd1+ 20.Kxd1 Kf7 21.Nc5 Ba8 22.Be6+ Kg6 23.h4 Ng3 24.Ke1 f5 25.Bf2 f4 26.Nd3 Kh5 27.Nxe5 Kxh4 28.g6 hxg6 29.Nxg6+ Kg5 30.Ne5 Nc6 31.Nxc6 Bxc6 32.Bxg3 fxg3 33.Bd5 Bd7 34.Kf1 Bh3+ 35.Kg1 Kf4 36.Bb7 a5 37.Bc6 b4 38.e5 Kxe5 39.Be4 Kf4 40.c3 bxc3 41.bxc3 g5 42.Bd5 Bf5 43.c4 a4 44.a3 Bd7 45.Kg2 g4 46.fxg4 Kxg4 47.c5 Kf4 48.c6 Bc8 49.c7 Ke5 50.Bc6 Kd6 51.Bxa4 Kxc7 52.Kxg3 Kb6 1/2-1/2
Download all the chess games of R. for free
Last Tournaments of Ananth R.
Tournaments | Positions | Date |
---|---|---|
World Corporate East D | 6 | 2021-02-19 |
Chennai State-ch 56th | 1 | 2008-06-17 |
Statistics of the most played openings by R. with white
Below are the most frequently played openings of R. for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.f3) | 2 | 0 | 0 | 2 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bh5) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by R. with black
Below are the most frequently played openings of R. for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
C68 (Spanish: Exchange, 4...dxc6) | 1 | 1 | 0 | 0 |
C55 (Two Knights: 4.d3) | 1 | 1 | 0 | 0 |